CPS VG200 Vacrometer Digital Micron Vacuum Gauge
Products usually ship within 1 business day.
Digital vacuum gauge with 5 digit LCD display reads Microns, Torr, In/Hg or mBar. Calibrated to strict NIST standards for accuracy and reliability
Monitors evacuation procedures from start to finish. Because of strict NIST standards and continuous calibration testing, the VG200 earned a reputation of best-in-class for its accuracy and reliability. A simple 2 button operation gives the flexibility to select or change units:MICRONS,MILLIBAR,TORRandINCHES/HGquickly during any procedure. It will also automatically compensate for varying temperature conditions, with no manual adjustments necessary.
VG200 includes:Gauge Hook, Adapter T-fitting and Padded Vinyl Case.
- Calibrated to strict NIST standards
- Best-in-class accuracy and reliability
- Automatic temperature compensation
- Cleanable sensor, withstands 400 PSI positive pressure
- Large, easy to read 5-digit LCD display
- Selectable units: Microns, Torr, in/hg and mBar
VG200 Product Sheet
VG200 Owner’s Manual
Sensor Type: | Self-heated thermister bridge with integral temperature compensation from 0 to 50C (32 to 122F) |
Operating Pressure Range: | Atmospheric pressure to 1 micron. Maximum Working pressure: 400 PSIG |
Burst Pressure: | 3000 PSIG |
Operating Range: | Atmospheric to 1 micron |
Accuracy: | 10% of Reading |
Operating Temperature Range: | Compensated (accuracy as stated): 0C to 50C (32F to 122F); Non-compensated (add 0.5% error for every C outside compensated range): 0 to 50C (-22 to 158F) |
Operating & Storage Humidity: | 0-95%, non-condensing |
Storage Temperature: | -40 to 185F / -40 to 85C |
Power Source: | One 9 volt alkaline battery (included) |
Battery Life: | 25 hours of continuous use. Auto-off after 10 minutes. |
Weight: | 5.5 oz. / 153 g. excluding battery |
Dimensions: | 68 mm. diameterx 40 mm. deepx 124mm. overall height (2.7″ dia. x 1.6″ deep x 5″ overall height) |
Mechanical Connection: | Standard 1/4″ female SAE refrigerant hose type with core depressor |
Battery Indicator: | Battery symbol with 3 segment Power Level Bar Graph |
**All warranty claims will be handled according to the CPS Products, Inc. warranty policy.**
Reviews
There are no reviews yet.